Diesel/Gasoline/LPG Forklift 1500-400kgs FG/FD
Diesel/Gasoline/LPG Forklift 1500-400kgs FG/FD
- Model: FG/FD
- Load Capacity: 1500kgs-4000kgs
- Center: 500mm
- Max. Lifting Height: 7000m
- Engine brand: Xinchai /Misubishi S4S/GCT k21/ISUZU
- Transmission; Hangcha
- Engine brand: Xinchai
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Diesel/Gasoline/LPG Forklift 1500-400kgs FG/FD
Model: FG/FD
Load Capacity: 1500kgs-4000kgs
Center: 500mm
Max. Lifting Height: 7000m
Engine brand: Xinchai /Misubishi S4S/GCT k21/ISUZU
With advanced technology and comprehensive upgrades in design, energy efficiency, safety, reliability, comfort, and convenience, the forklift’s performance has been significantly enhanced, meeting all your needs.
| Specifications | ||||||||||||||||||||
| 2 | Model | Power shift T/M | FD/G15T | FD/G18T | FD/G20T | FD/G25T | FD/G30T | FD/G35T | FD/G40T | |||||||||||
| 3 | Load capacity | kg | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 4000 | |||||||||||
| 4 | Load center | mm | 500 | 500 | 500 | 500 | ||||||||||||||
| 5 | Power mode | Diesel/gasoline/lpg | Diesel/gasoline/lpg | Diesel/gasoline/lpg | Diesel/gasoline/lpg | |||||||||||||||
| 6 | Operator type | Driver/seat | Driver/seat | Driver/seat | Driver/seat | |||||||||||||||
| 7 | Tire type | Front/rear | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||||||||||||||
| 8 | Wheels | Front/rear | 2/2 | 2/2 | 2/2 | 2/2 | ||||||||||||||
| Dimensions | 9 | Max.lifting height | mm | 3000 | 3000 | 3000 | 3000 | |||||||||||||
| 10 | Free lift | mm | 155 | 160 | 150 | 150 | ||||||||||||||
| 11 | Fork size | L×W×T | mm | 920X100X35 | 1070X122X40 | 1070×125×45 | 1070×125×50 | 1070×150×50 | ||||||||||||
| 12 | Tilt angle | Forward/backward | deg | 6/12 | 6/12 | 6/12 | 6/12 | |||||||||||||
| 13 | Overall length(without fork) | mm | 2220 | 2250 | 2460 | 2530 | 2705 | 2760 | 2870 | |||||||||||
| 14 | Total width | mm | 1070 | 1150 | 1225 | 1285 | 1345 | |||||||||||||
| 15 | Mast height(fork lowering) | mm | 1995 | 1995 | 2075 | 2075 | ||||||||||||||
| 16 | Overall height fork raised | mm | 4045 | 4030 | 4250 | 4250 | ||||||||||||||
| 17 | Height of head guard | mm | 2110 | 2120 | 2140 | 2140 | ||||||||||||||
| 18 | Turning raduis(outside) | mm | 2040 | 2070 | 2170 | 2240 | 2445 | 2495 | 2530 | |||||||||||
| 19 | Load distance | mm | 404 | 404 | 466 | 466 | 480 | 485 | 485 | |||||||||||
| 20 | Right angle stacking aisle(not add load length&clearance) | mm | 2435 | 2465 | 2615 | 2690 | 2925 | 2980 | 3015 | |||||||||||
| Performance | 21 | Speed | Travelling | Full load | km/h | 17 | 18 | 18 | 16.5 | |||||||||||
| No load | km/h | 18 | 19 | 19 | 18 | |||||||||||||||
| 22 | Lifting | Full load | mm/s | 680 | 650 | 550 | 450 | 380 | ||||||||||||
| No load | mm/s | 710 | 580 | 500 | 480 | |||||||||||||||
| 23 | Lowering | Full load | mm/s | 370 | 350 | 450 | 450 | 450 | ||||||||||||
| No load | mm/s | 530 | 550 | 450 | 420 | 420 | ||||||||||||||
| 24 | Max.drawbar pull | Power shift T/M | Full/no load | kg | 1130/690 | 1670/830 | 1670/830 | 1500/1000 | 2100/1000 | 2200/1000 | ||||||||||
| 25 | Gradeabillty at 1.6km/h | Power shift T/M | Full/no load | % | 21/18 | 18/16 | 27/20 | 23/18 | 18/20 | 18/20 | ||||||||||
| Weights | 26 | Truck Weight | kg | 2550 | 2780 | 3330 | 3670 | 4380 | 4780 | 5100 | ||||||||||
| 27 | Weight distribution | Full load
No load |
Front | kg | 3580 | 3950 | 4700 | 5410 | 6420 | 7300 | 7880 | |||||||||
| Rear | kg | 470 | 560 | 630 | 760 | 870 | 890 | 1220 | ||||||||||||
| 28 | Front | kg | 1110 | 1070 | 1510 | 1430 | 1730 | 1870 | 1900 | |||||||||||
| Rear | kg | 1440 | 1710 | 1820 | 2240 | 2650 | 2910 | 3200 | ||||||||||||
| Chassis&Wheels | 29 | Tires | Number
Model |
Front/Rear | 2/2 | 2/2 | 2/2 | 2/2 | ||||||||||||
| 30 | Front | 6.50-10-10PR | 7.00-12-12PR | 28×9-15-12PR | 250-15-16PR | |||||||||||||||
| 31 | Rear | 5.00-8-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||||||||||||||
| 32 | Wheelbase | mm | 1425 | 1600 | 1700 | 1800 | ||||||||||||||
| 33 | Tread | Front | mm | 890 | 970 | 1000 | 1060 | 1120 | ||||||||||||
| Rear | mm | 895 | 970 | 970 | 970 | |||||||||||||||
| 34 | Ground clearence | At lowest point(mast) | mm | 110 | 110 | 120 | 120 | |||||||||||||
| Frame | mm | 95 | 115 | 135 | 135 | |||||||||||||||
| 35 | Brake | Service brake | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal | ||||||||||||||
| Paking brake | Mechanical-hand lever | Mechanical-hand lever | Mechanical-hand lever | Mechanical-hand lever | ||||||||||||||||
| Drive Line | 36 | Battery | Voltage /capacity | V/AH | 12/80 | 12/80 | ||||||||||||||
| 37 | Fuel tank capacity | L | 50 | 55 | ||||||||||||||||
| 38 | Transmission | Shift stage(front/rear-type) | Power shift T/M | 1-1 power shift T/M | 1-1 power shift T/M | |||||||||||||||
| 39 | Operating pressure | Hydraulic system pressure | kg/cm2 | 180 | 180 | |||||||||||||||
| Engine Model | NC485 | C490BPG | A495BPG | A498BT1 | C240 | 4JG2 | S4S | K21 | K25 | |||||||||||
| Engine Brand | XinChai | XinChai | XinChai | QuanChai | ISUZU | ISUZU | MITSUBISHI | GCT | GCT | |||||||||||
| Rated power | kw/rpm | 30/2600 | 40/2650 | 42/2650 | 36.8/2400 | 35.4/2500 | 44.9/2450 | 35.3/2250 | 31.2/2250 | 37.4/2300 | ||||||||||
| Rated torque | N-m/rpm | 131/1700-1900 | 162/1800-2000 | 174/1800-2000 | 186/1600-1800 | 139.9/1800 | 184.7/1700 | 177/1700 | 144/1600 | 177/1600 | ||||||||||
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||
| Displacement | L | 2.3 | 2.7 | 3 | 3.2 | 2.369 | 3.059 | 3.331 | 2.065 | 2.488 | ||||||||||
| Emission | China Stage l | China Stage ll | China Stage ll | EUROⅢA | EUROⅢA | China Stage l | EUROⅢA | 一 | — | |||||||||||
| Model | FD15/18T | FD15-35T | FD20-40T | FD20-40T | FD15-30T | FD20-40T | FD20-40T | FG15-35T | FG15-40T | |||||||||||
