Articulated Forklift Truck Electric VNA Forklift 1500-3000kgs
Epexlift articulated forklift trucks combine the advantages of counterbalance forklifts and narrow-aisle forklifts, making them suitable for both outdoor operation with an enhanced driving experience and indoor use in tight spaces.
- Brand:Epexlift
- Model: E-NA15,E-NA20,E-NA25,E-NA30
- Load Capacity: 1500kgs, 2000kgs, 2500kgs,3000kg
- Lift Height: 4300mm-15000mm
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Electric Articulated Forklift VNA 1500~3000kgs
Epexlift articulated forklift trucks combine the advantages of counterbalance forklifts and narrow-aisle forklifts, making them suitable for both outdoor operation with an enhanced driving experience and indoor use in tight spaces. Articulated forklifts feature a mast that articulates, allowing it to rotate up to 210 degrees and reach a lifting height of up to 15 meters. Forklift articulated trucks are ideally suited for high-density stacking in high-rack warehouses.
Brand: Epexlift
Model: E-NA15,E-NA20,E-NA25,E-NA30
Load Capacity: 1500kgs, 2000kgs, 2500kgs,3000kg
Lift Height: 4300mm-15000mm
| Characteristics | 1.1 | Brand | Epexlift | Epexlift | |
| 1.2 | Product Model | E-MJ20 | E-MJ30 | ||
| 1.3 | Power type | Battery | Battery | ||
| 1.4 | Operation | Seated | Seated | ||
| 1.5 | Load capacity | Q(kg) | 2000 | 3000 | |
| 1.6 | Load center distance | C(mm) | 600 | 600 | |
| Weight | 2.1 | Service Weight(incl. battery) | kg | 7460 | 8280 |
| Wheel | 3.1 | Tyre type | Solid Tyre | Solid Tyre | |
| 3.2 | Tyre size, front | mm | 2×Φ413×178 | 2×Φ413×178 | |
| 3.3 | Tyre size, rear | mm | 2×Φ457×178 | 2×Φ457×229 | |
| 3.5 | Wheels number, front/rear (X=driven) | 2X/2 | 2X/2 | ||
| Dimension | 4.1 | Mast tilt angle, forward/backward | α/β(°) | 1/3 | 1/3 |
| Mast rotation angle | (°) | 210 | 210 | ||
| 4.2 | Mast retracted height | h1(mm) | Refer to the mast specification | Refer to the mast specification | |
| 4.3 | Free Lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | |
| Rated Lift height | mm | 3300 | 1700 | ||
| 4.4 | Lift height | h3(mm) | 4600~10000 | 4600~8000 | |
| 4.5 | Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification | |
| 4.7 | Overhead guard height | h6(mm) | 2250 | 2250 | |
| 4.8 | Seat SIP point ground clearance | h7(mm) | 1230 | 1230 | |
| 4.19 | Overall length | L1(mm) | 3830 | 3830 | |
| 4.2 | Body to fork surface length | L2(mm) | 2730 | 2730 | |
| 4.21 | Overall width | b1/b2(mm) | 980/1260 | 980/1600 | |
| 4.22 | Fork dimensions | s/e/l(mm) | 50/100/1100 | 45/125/1100 | |
| Installation level | Ⅱ | Ⅲ | |||
| 4.24 | Fork carriage width | b3(mm) | 990 | 990 | |
| 4.25 | Fork outside spread | b5(mm) | 250~890 | 380~890 | |
| 4.29 | Side shift distance | mm | ±100 | ±100 | |
| 4.31 | Ground clearance (laden, below the mast) | m1(mm) | 50 | 50 | |
| 4.32 | Ground clearance (laden, center of wheelbase) | m2(mm) | 100 | 100 | |
| 4.34.2 | Aisle Width (800×1200 Pallet) | mm | 1900 | 2300 | |
| Efficiency aisle Pallet to pallet distance≥ | mm | 2000 | 2500 | ||
| Pallet to pallet distance≥ | mm | 2200 | 2700 | ||
| Other stacking aisle width | mm | Refer to the mast specification | Refer to the mast specification | ||
| Min. main aisle width (800×1200 Pallet) | mm | 2650 | 2750 | ||
| 4.35 | Turning radius | Wa(mm) | 2200 | 2200 | |
| Performance | 5.1 | Travel Speed, laden/unladen | km/h | 12/13 | 12/13 |
| 5.2 | Lifting Speed, laden/unladen | mm/s | 400/420 | 300/400 | |
| 5.3 | Lowering Speed, laden/unladen | mm/s | 450/400 | 350/350 | |
| 5.8 | Max gradeability, laden/unladen | %(tanθ) | 15/12 | 12/8 | |
| 5.10.1 | Service brake | Hydraulic | Hydraulic | ||
| Drive | 6.1 | Drive motor, rating S2=60 | kw | AC16.3 | AC16.3 |
| 6.2 | Lift motor, rating S3=15% | kw | AC16 | AC21 | |
| 6.4 | Battery voltage/nominal capacity K5 | (V)/(Ah) | 80/500 | 80/500 | |
| 6.5 | Battery weight | kg | 1380 | 1380 | |
| Steering system | Hydraulic | Hydraulic | |||
| Note: The data for standard models in this series may vary depending on the configuration. | |||||
| 4.34.2: The minimum aisle width refers to the clear width between loads in narrow aisles. The distance between racks needs to be adjusted accordingly, with a recommended increase of 200mm or more. | |||||
| 5.8: The stated maximum travel speed and gradeability apply to non-smooth, dry concrete surfaces when driving uphill. The maximum gradeability when starting on a slope (laden/unladen) is (12/10). Gradeability may decrease for masts under 5 meters or wide-body models. | |||||
