Electric Scissor Pallet Stacker 1600 kgs Walkie
Straddle Electric Pallet Stacker 1600 kgs Walkie
Electric Scissor Pallet Stacker is suitable for various pallet types for handling and transporting in warehouses, supermarkets, and workshops. With a 600mm load center, the lifting height can reach 5000mm.
- Brand : Epexlift
- Model: E-MBG
- Load Capacity: 1.6ton
- Load Center: 600mm
- Max. Lifting Height: 5000m
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
- Brand : Epexlift
- Model: E-MBG
- Load Capacity: 1.6ton
- Load Center: 600mm
- Max. Lifting Height: 5000m
Electric Scissor Pallet Stacker is suitable for various pallet types for handling and transporting in warehouses, supermarkets, and workshops. With a 600mm load center, the lifting height can reach 5000mm.
| 1.2 | Model | E-MBG16 | |
| 1.3 | Power Type | Battery | |
| 1.4 | Driving mode | Walking | |
| 1.5 | Load capacity | Q(t) | 1.6 |
| 1.6 | Load Center Distance | C(mm) | 600 |
| 1.8 | Front overhang | x(mm) | 433 |
| 1.9 | Wheelbase | y(mm) | 1500 |
| 2.1 | Service weight (incl.battery) | kg | 2375 |
| 3.1 | Tyre type,front/rear | PU/PU | |
| 3.2 | Tyre size, front | in/mm | 10×4/φ254×102 |
| 3.3 | Tyre size, rear | in/mm | 5×2.87/φ127×73 |
| 3.5 | Wheels,number front/rear (X=driven) | 1x/4 | |
| 4.1 | Fork tilt (front/rear) | α/β(°) | 3/5 |
| 4.2 | Mast retracted height | h1(mm) | 2324 |
| 4.3 | Free lift height | h2(mm) | 1225 |
| 4.4 | Lift height | h3(mm) | 4875 |
| 4.5 | Mast extended height | h4(mm) | 5921 |
| 4.9 | Handle height min./max. | h14(mm) | 865/1318 |
| 4.10 | Support arms height | h8(mm) | 127 |
| 4.15 | Ground clearance,Min fork surface | h13(mm) | 76 |
| 4.19 | Overall length | l1(mm) | 2891 |
| 4.20 | Length to fork face | l2(mm) | 1232 |
| 4.21 | Overall width | b1/b2(mm) | 850/1070 |
| 4.22 | Fork dimensions | l/e/s(mm) | 1070/100/45 |
| 4.24 | Fork carriage width | b3(mm) | 920 |
| 4.25 | Fork outside spread | b5(mm) | 320~872 |
| 4.26 | Support arms inner width (customization allowed) | b4(mm) | 860~1270 |
| 4.28 | Reach distance | l4(mm) | 585 |
| 4.31 | Ground clearance below mast (laden) | ml(mm) | 67 |
| 4.35 | Turning radius | Wa(mm) | 1688 |
| 5.1 | Travelling speed, laden/unladen | km/h | 6/6 |
| 5.2 | Lift speed, laden/unladenload | m/s | 0.12/0.19 |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.245/0.245 |
| 5.8 | Gradeability, laden/unladen(S2-5min) | % | 5/8 |
| 5.10 | brake | Electromagnetic | |
| 6.4 | Battery voltage/nominal capacity K5 | (V)/(Ah) | 24/350 |
| 6.5 | Battery weight | kg | 275 |
