Electric Pallet Stacker 1600-2000kgs Walkie
Electric Pallet Stacker 1600-200kgs Walkie
Walkie Electric Pallet Stacker is suitable for handling and transporting single-faced pallet cargo in warehouses, supermarkets, and workshops. with a 600mm load center, the lifting height can reach 5000mm
- Brand : Epexlift
- Model: E-MBC
- Load Capacity: 1.6ton / 2.0ton
- Load Center: 600mm
- Max. Lifting Height: 5000m
.
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Electric Pallet Stacker 1600-200kgs Walkie Design
- Brand : Epexlift
- Model: E-MBC
- Load Capacity: 1.6ton / 2.0ton
- Load Center: 600mm
- Max. Lifting Height: 5000m
Walkie Electric Pallet Stacker is suitable for handling and transporting single-faced pallet cargo in warehouses, supermarkets, and workshops. with a 600mm load center, the lifting height can reach 5000mm.
| Characteristics | ||||
| 1.3 | Model code | E-MBC16 | E-MBC20 | |
| 1.4 | Power type | Battery | Battery | |
| 1.5 | Operation | Walking | Walking | |
| 1.6 | Load capacity | Q(kg) | 1600 | 2000 |
| 1.7 | Load center distance | C(mm) | 600 | 600 |
| Weights | ||||
| 2.1 | Service Weight(incl.battery) | kg | 1300 | 1300 |
| Wheels | ||||
| 3.1 | Tyre type | Polyurethane | Polyurethane | |
| 3.2 | Tyre size, front | mm | Φ80×70 | Φ80×70 |
| 3.3 | Tyre size, rear | mm | Φ230×75 | Φ230×75 |
| 3.4 | Balance wheel | mm | Φ125×50 | Φ125×50 |
| 3.5 | Wheels,number front/rear (X=driven) | 4/1x+1 | 4/1x+1 | |
| Dimenions | ||||
| 4.1 | Mast Closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.2 | Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.3 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.4 | Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.5 | Handle height Min./Max. | h14(mm) | 700/1300 | 700/1300 |
| 4.6 | Ground clearance,Min fork surface | h13(mm) | 90 | 90 |
| 4.7 | Overall length | l1(mm) | 1990 | 1990 |
| 4.8 | Overall width | b1/b2(mm) | 820 | 820 |
| 4.9 | Fork dimensions | l/e/s(mm) | 1150/190/58 | 1150/190/58 |
| 4.10 | Fork outside distance | b5(mm) | 680* | 680* |
| 4.11 | Mast ground clearance | mm | 30 | 30 |
| 4.13 | Aisle width with pallet 800*1200mm, C=600mm | Ast(mm) | 2375 | 2375 |
| 4.14 | Turning radius | Wa(mm) | 1490 | 1490 |
| Performance | ||||
| 5.1 | Driving speed, laden/unladen | km/h | 5.0/6.0 | 5.0/6.0 |
| 5.2 | Lift speed, laden/unladen | mm/s | 90/130 | 90/130 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 95/100 | 95/100 |
| 5.4 | Gradeability, laden/unladen(S2-5min) | %(tanθ ) | 6/12 | 6/12 |
| 5.6 | Service brake | Electromagnetic | Electromagnetic | |
| Drive | ||||
| 6.4 | Lead acid battery voltage/nominal capacity | V/Ah | 24/210* | 24/210* |
| 6.5 | Battery weight | kg | 180 | 180 |
| 6.6 | Steering system | Mechanical | Mechanical steering | |
