Seated Electric Reach Truck 1600-3000kgs
Seated Electric Reach Truck 1600-3000kgs
- Model:E-MFZ
- Capacity: 1.6ton, 2tons, 2.5tons,3 tons
- Lifting Height:3m-12.5m
- Load center 600mm
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Seated Electric Reach Truck 2000-3000kgs
- Model:E-MFZ
- Capacity: 1.6ton, 2tons, 2.5tons,3 tons
- Lifting Height:3m-12.5m
- Load center 600mm
Reach trucks are suitable for stacking on medium- and high-level racks. Their three-point support structure provides greater stability. Despite narrow aisles, they offer stable load-bearing capacity and are the most commonly used stacking trucks in warehouses.
| 1.2 | Model | E-MFZ16 | E-MFZ20 | E-MFZ25 | E-MFZ30 | |
| 1.3 | Power type | Battery | Battery | Battery | Battery | |
| 1.4 | Operation type | Seated | Seated | Seated | Seated | |
| Operation mode | Multiway valve | Multiway valve | Electric proportional | Electric proportional | ||
| 1.5 | Load capacity | Q(t) | 1.6 | 2 | 2.5 | 3 |
| 1.6 | Load center distance | C(mm) | 600 | 600 | 600 | 600 |
| 2.1 | Service weight(incl. battery) | kg | 3700 | 4131 | 4760 | 4800 |
| 3.1 | Tire type,front/rear | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| 3.2 | Tire size,front | mm | φ343×120 | φ343×120 | φ343×140 | φ343×140 |
| 3.3 | Tire size,rear | mm | φ300×120 | φ300×120 | φ343×130 | φ343×130 |
| 3.5 | Wheels,number front/rear (X=driven) | 1X / 2 | 1X / 2 | 1X / 2 | 1X / 2 | |
| 3.7 | Track width,front | b11(mm) | 1170 | 1170 | 1170 | 1170 |
| 4.1 | Fork tilt angle,front/rear | α/β(°) | 3/5 | 3/5 | 2/4 | 2/4 |
| 4.2 | Mast retracted height | h1(mm) | 2220 | 2220 | 3636 | 3636 |
| 4.3 | Free lift height | h2(mm) | 1120 | 1120 | 2736[1] | 2736[1] |
| 4.4 | Lift height | h3(mm) | 4500 | 4500 | 8000 | 8000 |
| 4.5 | Mast extended height (incl. backrest) | h4(mm) | 5630 | 5630 | 9172[2] | 9172[2] |
| 4.7 | Overhead guard height | h6(mm) | 2200 | 2200 | 2200 | 2200 |
| 4.8 | Seat height | h7(mm) | 1080 | 1080 | 1122 | 1122 |
| Side shift distance | ±50 | ±50 | ±50 | ±50 | ||
| 4.10 | Support arms height | h8(mm) | 320 | 320 | 363 | 363 |
| 4.19 | Overal length | l1(mm) | 2330[3][4] | 2390[3][4] | 2524 | 2540 |
| 4.20 | Length to fork face | l2(mm) | 1260[3][4] | 1320[3][4] | 1454 | 1470 |
| 4.21 | Overal width | b1/b2(mm) | 1270/1290 | 1270/1290 | 1270/1300 | 1270/1300 |
| 4.22 | Fork dimensions | l/e/s(mm) | 1070×100×35 | 1070×122×40 | 1070×125×45 | 1070×125×45 |
| 4.24 | Backrest width | b3(mm) | 1090 | 1090 | 1020 | 1020 |
| 4.25 | Fork outside spread | b5(mm) | 250-703 | 272-725 | 250-750 | 250-750 |
| 4.26 | Support arms inner width | b4(mm) | 906 | 906 | 906 | 906 |
| 4.28 | Reach distance | l4(mm) | 570[1][2] | 609[1][2] | 652 | 736 |
| 4.31 | Ground clearance below mast | m1(mm) | 75 | 75 | 75 | 75 |
| 4.34.1 | Aisle width with pallet 1000*1200mm 1200 cross fork(LC=500mm) | Ast(mm) | 2707[5] | 2777[5] | 2915 | 2960 |
| 4.35 | Turning radius | Wa(mm) | 1647 | 1747 | 1896 | 1996 |
| 4.37 | Overal length (without forks) | l7(mm) | 1796 | 1903 | 2068 | 2168 |
| 5.1 | Travelling speed, laden/unladen | km/h | 14/14 | 14/14 | 10/10 | 10/10 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.35/0.52 | 0.33/0.52 | 0.28/0.34[3] | 0.25/0.34[3] |
| 5.3 | Lowering speed,laden/unladen | m/s | 0.51/0.55 | 0.51/0.55 | 0.42/0.42 | 0.42/0.42 |
| 5.4 | Reaching speed forward/backward | m/s | 0.15 | 0.15 | 0.2 | 0.2 |
| 5.8 | Maximum gradeability,full load/no loade(s2=5min) | %(tanθ ) | 10 | 10 | 10 | 10 |
| 5.10 | Service brake | Hydraulic | Hydraulic | Electromagnetic | Electromagnetic | |
| 6.4 | Battery voltage/nominal capacity | (V)/(Ah) | 48/420 | 48/560 | 48/700 | 48/700 |
| 6.5 | Battery weight | kg | 715[7] | 920[7] | 1100 | 1100 |
| 6,6 | Battery replacement method | Front pull | Front pull | Front pull | Front pull |
