Electric Reach Truck 1200-3000kgs
Stand-on Electric Reach Truck 1200-3000kgs
- Model:E-MF
- Capacity: 1.2ton, 1,5tons, 2tons, 2.5tons,3 tons
- Lifting Height:3m-8m
- Load center 500mm
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Stand-on Electric Reach Truck 1200-3000kgs
- Model:E-MF
- Capacity: 1.2ton, 1,5tons, 1.8ton, 2tons, 2.5tons,3 tons
- Lifting Height:3m-8m
- Load center 500mm
| 1.2 | Model | E-MF15 | E-MF12 | E-MF18 | E-MF20 | E-MF25 | E-MF30 | |
| 1.3 | Power type | Battery | Battery | Battery | Battery | Battery | Battery | |
| 1.4 | Operation | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | |
| Operate method | multi – valve | multi – valve | multi – valve | multi – valve | multi – valve | multi – valve | ||
| 1.5 | Load capacity | Q(t) | 1.5 | 1.2 | 1.8 | 2.0 | 2.5 | 3.0 |
| 1.6 | Load center distance | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| 2.1 | Service weight(incl. battery) | kg | 2900 | 2250 | 2950 | 3000 | 3600 | 3675 |
| 3.1 | Tyre type,front/rear | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| 3.2 | Tyre size, front | mm | Φ254×104 | Φ210×85 | Φ254×104 | Φ254×104 | Φ267×135 | Φ267×135 |
| 3.3 | Tyre size, rear | mm | Φ343×108 | Φ230×110 | Φ343×108 | Φ343×108 | Φ380×165 | Φ380×165 |
| 3.4 | Additional wheel | mm | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ204×76 | Φ204×76 |
| 3.5 | Wheels,number front/rear (X=driven) | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | |
| 4.1 | Fork tilt angle front/rear | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | 2/6 | 2/6 |
| 4.2 | Mast retracted height | h1(mm) | 2142 | 2080 | 2142 | 2142 | 2292 | 2292 |
| 4.3 | Free Lift height | h2(mm) | 1172 | 1110 | 1172 | 1172 | 1230 | 1230 |
| 4.4 | Lift height | h3(mm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| 4.5 | Mast extended height | h4(mm) | 5460 | 5455 | 5460 | 5460 | 5460 | 5550 |
| 4.6 | Overhead guard height | h6(mm) | 2250 | 2250 | 2250 | 2250 | 2260/2300 | 2260/2300 |
| 4.7 | Pedal height | h7(mm) | 300 | 300 | 300 | 300 | 350 | 350 |
| Side shift travel | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 | ||
| 4.8 | Support arms height | h8(mm) | 285 | 246 | 285 | 285 | 300 | 300 |
| 4.9 | Overall length (including forks) {2} | l1(mm) | 2283 | 2106 | 2336 | 2336 | 2429 | 2534 |
| 4.10 | Overall length (without forks) | l7(mm) | 1707 | 1570 | 1847 | 1907 | 2092 | 2292 |
| 4.11 | Length to fork face | l2(mm) | 1213 | 1036 | 1266 | 1266 | 1359 | 1464 |
| 4.12 | Overall width | b1/b2(mm) | 1090/1170 | 1090/1000 | 1090/1170 | 1090/1170 | 1190/1270 | 1190/1270 |
| 4.13 | Fork dimensions | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/122/40 | 1070/125/45 |
| 4.14 | Backrest width | b3(mm) | 1088 | 1088 | 1088 | 1088 | 1088 | 1148 |
| 4.15 | Fork outside spread | b5(mm) | 222-750【4】 | 222-750 | 244-772 | 244-772 | 244-772 | 250-750 |
| 4.16 | Support arms inner width | b4(mm) | 856 | 822 | 856 | 856 | 892 | 892 |
| 4.17 | Reach distance | l4(mm) | 525 | 570 | 617 | 677 | 775 | 875 |
| 4.18 | Ground clearance below mast | m1(mm) | 82 | 80 | 82 | 82 | 82 | 82 |
| 4.19 | Aisle width with pallet 1000*1200mm, C=500mm | Ast(mm) | 2682 | 2521 | 2757 | 2770 | 2917 | 3066 |
| 4.21 | Turning radius | Wa(mm) | 1594 | 1492 | 1731 | 1784 | 1995 | 2192 |
| 5.1 | Travelling speed, laden/unladen | km/h | 9/10 | 6/7 | 9/10 | 9/10 | 9/10 | 8/10 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.2/0.35【5】 | 0.13/0.19【4】 | 0.22/0.39【3】 | 0.2/0.39【3】 | 0.22/0.3【4】 | 0.2/0.3【2】 |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.32/0.28【5】 | 0.3/0.28【4】 | 0.34/0.33【3】 | 0.34/0.33【3】 | 0.31/0.26【4】 | 0.31/0.26【2】 |
| 5.4 | Mast movement speed, forward/retracted | m/s | 0.18 | 0.18 | 0.18 | 0.18 | 0.16 | 0.16 |
| 5.5 | Gradeability, laden/unladen (S2-5min) | % | 10 | 10 | 10 | 10 | 10 | 10 |
| 5.6 | Service brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
| 6.3 | Battery voltage/nominal capacity | (V)/(Ah) | 48/300 | 24/350 | 48/300 | 48/300 | 48/400 | 48/400 |
| 6.4 | Battery weight | kg | 490 | 300 | 490 | 490 | 640 | 640 |
| 6.5 | Type of steer control | EPS | EPS | EPS | EPS | EPS | EPS | |
| 7.1 | Battery replacement method | Side pull | Side pull | Side pull | Side pull | Side pull | Side pull | |
| Noise level at the driver’s ear | dB(A) | 75 | 75 | 75 | 75 | 75 | 75 |
