Electric Pallet Truck 2000kgs-3000kgs Semi-enclosed
-
Equipped with an AC drive, a maintenance-free motor, and pedal-type operation, which is suitable for short-distance transport.
- Brand: Epexlift
- Model: E-MEG20/E-MEG25/E-MEG30
- Load Capacity: 2000-3000kg
- Load Center: 600mm
m
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Semi-enclosed Electric Pallet Truck 2.0-3.0Tons
Equipped with an AC drive, a maintenance-free motor, and pedal-type operation, which is suitable for short-distance transport.
- Brand: Epexlift
- Model: E-MEG20/E-MEG25/E-MEG30
- Load Capacity: 2000-3000kg
- Load Center: 600mm
| 1.2 | Model designation | E-MEG25 | E-MEG30 | |
| 1.3 | Power unit | battery | battery | |
| 1.4 | Operation | standing | standing | |
| 1.5 | Load capacity | Q(kg) | 2500 | 3000 |
| 1.6 | Load center | C(mm) | 600 | 600 |
| 2.1 | Service weight(with battery) | kg | 1130 | 1130 |
| 3.1 | Tyre,operator/load side | PU | PU | |
| 3.2 | Tyre size,load | mm | Φ80×70 | Φ80×70 |
| 3.3 | Tyre size,drive | mm | Φ230×75 | Φ254×100 |
| 3.4 | Auxiliary wheel size | mm | Φ150×50 | Φ150×50 |
| 3.5 | Wheels number,front/back(x=driven) | 4/1X+2 | 4/1X+2 | |
| 4.1 | Overall height | h1(mm) | 1270 | 1270 |
| 4.2 | Max. Fork Lift | h3(mm) | 110 | 110 |
| 4.3 | Lifting height | h13+h3(mm) | 195 | 195 |
| 4.4 | Fork height,lowered | h13(mm) | 85 | 85 |
| 4.5 | stand height | h4(mm) | 140 | 140 |
| 4.6 | Tiller Arm Height | h5(mm) | 1220 | 1220 |
| 4.7 | Overall length,stand up/down | l1(mm) | 2450 | 2450 |
| 4.8 | Overall width | b1(mm) | 850 | 850 |
| 4.9 | Fork spread | b2(mm) | 685 | 685 |
| 4.10 | Fork dimensions | l/e/s(mm) | 1150/175/75 | 1150/175/75 |
| 4.11 | Ground clearance,centre of wheelbase | m2(mm) | 55 | 55 |
| 4.12.1 | Aisle width,1000×1200 pallet,crosswise | Ast(mm) | 2650 | 2650 |
| 4.13 | Turning radius | Wa(mm) | 2300 | 2300 |
| 5.1 | Travel speed,with/without load | km/h | 6/8 | 6/8 |
| 5.2 | Lifting speed,with/without load | mm/s | 29/33 | 29/33 |
| 5.3 | Lowering speed,with/without load | mm/s | 23/18 | 23/18 |
| 5.4 | Max. climbing ability,with/without load(S2-5min) | %(tanθ ) | 8/10 | 8/10 |
| 5.5 | Service brake | Electromagnetic Braking | Electromagnetic Braking | |
| 6.1 | Drive motor rating(S2-60 min) | kw | 2.3(AC) | 2.5(AC) |
| 6.2 | Lift motor rating(S3-15%) | kw | 2.2(DC) | 2.2(DC) |
| 6.3 | Battery voltage/rated capacity | V/Ah | 24/270 | 24/375 |
| 6.4 | Battery weight | kg | 320 | 320 |
| 6.5 | Steering System | Electric | Electric | |
| 7.1 | Battery replaces | side pulling | side pulling |
