Electric Pallet Stacker 1500-2000kgs Stand-on Platform
Stand-on Electric Pallet Stacker MB Series 1.5-2.0ton
- Brand : Epexlift
- Model: E-MB
- Load Capacity: 1.5ton / 2.0ton
- Load Center: 600mm
- Max. Lifting Height: 5500mm
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Stand-on Electric Pallet Stacker MB Series 1.5-2.0ton
- Brand : Epexlift
- Model: E-MB
- Load Capacity: 1.5ton / 2.0ton
- Load Center: 600mm
- Max. Lifting Height: 5500mm
Stand-on Electric Pallet stacker suitable for single-faced pallet’s cargo handling and transport in warehouses, supermarkets, and workshops. with 600mm load center ,lifting height can reach to 5500mm.
| 1.2 | Model | E-MB15 | E-MB20 | |
| 1.3 | Power type | Battery | Battery | |
| 1.4 | Operation | Stand on | Stand on | |
| 1.5 | Load capacity | Q(kg) | 1500 | 2000 |
| 1.6 | Load center distance | C(mm) | 600 | 600 |
| Weights | ||||
| 2.1 | Service Weight(incl.battery) | kg | 1100 | 1115 |
| Wheels | ||||
| 3.1 | Wheel type,Driving/loading | Polyurethane | Polyurethane | |
| 3.2 | Wheel size, loading | mm | Φ80×70 | Φ80×70 |
| 3.3 | Wheel size, driving | mm | Φ230×75 | Φ230×75 |
| 3.4 | Balance wheel | mm | Φ125×50 | Φ125×50 |
| 3.5 | Wheels number, front/rear (X=driving) | 4/1x+2 | 4/1x+2 | |
| Dimensions | ||||
| 4.1 | Mast closed height | h1(mm) | 2025 | 2025 |
| 4.3 | Lift height | h3(mm) | 3000 | 3000 |
| 4.4 | Mast extended height | h4(mm) | 3506 | 3506 |
| 4.5 | Handle height Min./Max. | h14(mm) | 1100/1390【1】 | 1100/1390【1】 |
| 4.6 | MIn Ground clearance from fork surface | h13(mm) | 90 | 90 |
| 4.7 | Overall length(pedal folded) | l1(mm) | 2110【2】 | 2110【2】 |
| 4.8 | Overall width | b1/b2(mm) | 850/1000【3】 | 850/1000【3】 |
| 4.9 | Fork dimensions | l/e/s(mm) | 1150/190/56 | 1150/190/56 |
| 4.10 | Fork outside spread | b5(mm) | 680/570【3】 | 680/570【3】 |
| 4.11 | Mast Ground clearance | m1(mm) | 30 | 30 |
| 4.12 | Aisle width (with pallet 1000*1200mm) C=500mm (with pedel folded) |
Ast(mm) | 2490 | 2490 |
| 4.14 | Turning radius (pedal folded) | Wa(mm) | 1655【2】 | 1655【2】 |
| Performance | ||||
| 5.1 | Driving speed, laden/unladen | km/h | 5.0/6.0 | 5.0/6.0 |
| 5.2 | Lifting speed, laden/unladen | mm/s | 90/130 | 65/115 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 110/130 | 85/115 |
| 5.4 | Gradeability, laden/unladen (S2-5min) | %(tanθ ) | 8/10 | 6/8 |
| 5.5 | Service brake | Electromagnetic | Electromagnetic | |
| Drive | ||||
| 6.3 | Lead acid battery voltage/nominal capacity | V/Ah | 24/210 | 24/210 |
| 6.4 | Battery weight | kg | 200 | 200 |
| 6.5 | Steering system | EPS【4】 | EPS【4】 | |
| 7.2 | Mast | Single cylinder duplex mast | Single cylinder duplex mast | |
