Stand-on Electric Multi-directional Forklift 3000kgs
Narrow-Body Multi-Directional Forklift for Long Loads
The Epexlift stand-on multi-directional forklift features a narrow-body design and offers driving modes that include straight travel, side travel, diagonal travel, right-angle turns, and in-place rotation. It is capable of handling long materials such as metal profiles, aluminum, and lumber. Epexlift E-MQ multi-directional forklift equipped with PU tires, works perfectly to handle long materials in the warehouse. Compact footprint, combined with precise EPS steering, makes it the ideal solution for material handling and stacking in very narrow aisles (VNA).
- Brand: Epexlift
- Model: E-MQ
- Load Capacity: 3000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Stand-on Electric Multi-directional Forklift Truck 3000kgs
- Brand : Epexlift
- Model: E-MQ
- Load Capacity: 3000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
The Epexlift stand-on multi-directional forklift features a narrow-body design for superior maneuverability in tight spaces. It offers multiple driving modes, including straight travel, side-shift travel, diagonal travel, right-angle turns, and in-place rotation, providing exceptional flexibility. This forklift is engineered to efficiently handle long loads such as metal profiles, aluminum extrusions, and lumber.
| 1.2 | Model | E-MQ | |
| 1.3 | Power type | Battery | |
| 1.4 | Driving mode | Stand on | |
| 1.5 | Load capacity | Q (kg) | 3000 |
| 1.6 | Load center distance | C (mm) | 600 |
| 2.1 | Service weight(incl. battery) | kg | 5782 |
| 3.1 | Wheel type,driving/loading | Solid rubber/Polyurethane (front/rear) | |
| 3.2 | Wheel size, front | φ330×145 | |
| 3.3 | Wheel size, back | φ204×76/381×203×285.8SM | |
| 3.5 | Wheels,number front/rear (X=driven) | 2/2/1X | |
| 4.1 | Fork tilt (front/rear) | α/β (°) | 2/5 (Standard) |
| 4.2 | Mast closed height | h1 (mm) | Refer to the mast specification |
| 4.3 | Free Lift height | h2 (mm) | Refer to the mast specification |
| 4.4 | Lift height | h3 (mm) | Refer to the mast specification |
| 4.5 | Mast extended height | h4 (mm) | Refer to the mast specification |
| 4.7 | Cabin height (with/without lights) | h6 (mm) | 2700/2550 (with/without lights) |
| 4.8 | Pedal height | h7 (mm) | 620 |
| 4.10 | Support arms height | h8 (mm) | 420 |
| 4.19 | Overall length (without guide wheels) | l1 (mm) | 2000 |
| 4.20 | Fork retracted length | l2 (mm) | 800 |
| 4.21 | Overall width | b1/b2 (mm) | 2280/2860 |
| 4.22 | Fork size | l/e/s (mm) | 1200/125/50 |
| 4.24 | Fork outside distance | b3 (mm) | 2860 |
| 4.25 | Backrest width | b5 (mm) | 2800~560 |
| 4.26 | Support arms inner width (customization allowed) | b4 (mm) | 1000 |
| 4.28 | Reach distance | l4 (mm) | 1300 |
| 4.31 | Mast ground clearance(fully loden, below the mast | m1 (mm) | 75 |
| 4.34 | Aisle width | Ast (mm) | Refer to the aisle specification |
| 4.35 | Turning radius | Wa (mm) | Refer to the aisle specification |
| 4.36 | Inner turning radius | b13 (mm) | Refer to the aisle specification |
| 5.1 | Straight Travel Speed, laden/unladen | km/h | 6.0~7.0 |
| 5.1.1 | Side Travel Speed, laden/unladen, Backward | km/h | 4.0~5.0 |
| 5.2 | Lifting Speed, laden/unladen | mm/s | 220/300 |
| 5.3 | Lowering Speed, laden/unladen | mm/s | 300/220 |
| 5.7 | Gradeability, laden/unladen | % | 6/8 |
| 5.10 | Brake | Electromagnetic | |
| 6.4 | Battery Voltage/Rated capacity K5 | V/Ah | 48/300 (Lithium battery) |
| 6.5 | Battery weight | kg | 175 |
| 8.1 | Steering | EPS |
