Seated Multi directional Forklift Truck 2500-3000kgs
Seated Multi-directional Forklift 2500-3000kgs
The seated multi-directional forklift offers driving modes that include straight travel, side shift, diagonal travel, right-angle turns, and in-place rotation. It is capable of handling long materials such as metal profiles, aluminum, and lumber.
- Brand : Epexlift
- Model: E-MQC
- Load Capacity: 2500kgs,3000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Seated Multi-directional Forklift Truck 2500-3000kgs
- Brand : Epexlift
- Model: E-MQC
- Load Capacity: 2500kgs,3000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
The seated multi-directional forklift offers driving modes that include straight travel, side shift, diagonal travel, right-angle turns, and in-place rotation. It is capable of handling long materials such as metal profiles, aluminum, and lumber.
| 1.2 | Model | E-MQC25 | E-MQC30 | |
| 1.3 | Power Type | Battery | Battery | |
| 1.4 | Operation type | Seated | Seated | |
| 1.5 | Load capacity | Q (t) | 2.5 | 3 |
| 1.6 | Load center | C(mm) | 600 | 600 |
| 3.1 | Tyre type,front/rear | Solid rubber | Solid rubber | |
| 3.2 | Tyre size, front | mm | 12×4.5×8 | 12×4.5-8 |
| 3.3 | Tyre size, rear | mm | 13.5×5.5-8 | 13.5×5.5-8 |
| 3.5 | Wheels,number front/rear (X=driven) | 4 / 2X | 4 / 2X | |
| 4.1 | Fork tilt,front/rear | α/β(°) | 2/4 | 2/5.5 |
| 4.2 | Mast retracted height | h1 (mm) | Refer to the mast specification | Refer to the mast specification |
| 4.3 | Free lift height | h2 (mm) | Refer to the mast specification | Refer to the mast specification |
| 4.4 | Lift height | h3 (mm) | Refer to the mast specification | Refer to the mast specification |
| 4.5 | Mast extended height | h4 (mm) | Refer to the mast specification | Refer to the mast specification |
| 4.7 | Cabin height (with/without light) | h6 (mm) | 2550/2430 | 2610/2430 |
| 4.8 | Seat height | h7(mm) | 1235 | 1275 |
| 4.10 | Support legs height | h8(mm) | 410 | 410 |
| 4.19 | Overall length(without guide wheel) | l1 (mm) | 2300 | 2250 |
| 4.20 | Length to face of forks | l2 (mm) | 1230 | 1050 |
| 4.21 | Overall width | b1/b2(mm) | 1850/2160 | 1910/2400 |
| 4.22 | Fork dimensions | s/e/l(mm) | 45/125/1070 | 45/125/1200 |
| 4.24 | Fork carriage width | b3 (mm) | 2160 | 2800 |
| 4.25 | Fork outside spread | b5 (mm) | 2100~550 | 2560~560 |
| 4.26 | Support legs inner width | b4 (mm) | 950 | 1000 |
| 4.28 | Reach distance | l4 (mm) | 900 | 1300 |
| 4.31 | Min. ground clearance | m1 (mm) | 100 | 100 |
| 4.34 | Aisle width | Ast (mm) | Refer to the aisle width specification | Refer to the aisle width specification |
| Unladen in-situ rotation diameter | Wk (mm) | 2660 | 3200 | |
| 4.37 | Body to support arms length | l7 (mm) | 2030 | 2250 |
| 5.1 | Sideways travelling speed, laden/unladen | km/h | 8/9 | 7/8 |
| Straight travelling speed, laden/unladen | km/h | 6/7 | 6/7 | |
| 5.2 | Lifting speed, laden/unladen | mm/s | 200/300 | 250/300 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 300/220 | 300/250 |
| 5.8 | Sideways driving gradeability, laden/unladen | %(tanθ ) | 8/10 | 10/10 |
| Straight driving gradeability, laden/unladen | %(tanθ ) | 8/10 | 10/10 | |
| 5.10 | Service brake | Electromagnetic | Electromagnetic | |
| Parking brake | Electromagnetic | Electromagnetic | ||
| 6.4 | Lead acid battery voltage/nominal capacity K5 | V/Ah | 48/500 | 48/500 |
| 6.5 | Battery Weight | V/Ah | 810 | 810 |
| Battery replacement method | Hoisting | Hoisting |
