Seated Multi-directional Forklift 2500-3000kgs
Seated Multi-directional Forklift 2500-3000kgs
The seated multi-directional forklift offers driving modes that include straight travel, side shift, diagonal travel, right-angle turns, and in-place rotation. It is capable of handling long materials such as metal profiles, aluminum, and lumber.
- Brand : Epexlift
- Model: E-MQZ
- Load Capacity: 2500-3000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Seated Multi-directional Forklift 2500-3000kgs
- Brand : Epexlift
- Model: E-MQZ
- Load Capacity: 2500-3000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
The seated multi-directional forklift offers driving modes that include straight travel, side shift, diagonal travel, right-angle turns, and in-place rotation. It is capable of handling long materials such as metal profiles, aluminum, and lumber.
| 1.2 | Model | E-MQZ25 | 1-MQZ30 | |
| 1.3 | Power type | Battery | Battery | |
| 1.4 | Operation | Seated | Seated | |
| 1.5 | Load capacity | Q(kg) | 2500 | 3000 |
| 1.6 | Load center distance | C(mm) | 500 | 500 |
| 3.1 | Tyre type | Polyurethane | Polyurethane | |
| 3.2 | Tyre size, front | φ343×130 | φ343×130 | |
| 3.3 | Tyre size, rear | φ343×140 | φ343×140 | |
| 3.5 | Wheels, number front/rear (X=driven) | 2/1X | 2/1X | |
| 3.6 | Track width, front | b10(mm) | 1420 | 1420 |
| 4.1 | Fork tilt angle front/rear | α/β(°) | 1/5 | 1/5 |
| 4.2 | Mast retracted height | h1(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.3 | Free Lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.4 | Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.5 | Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification |
| 4.7 | Overhead guard height | h6(mm) | 2200 | 2200 |
| 4.8 | Seat height | h7(mm) | 1117 | 1117 |
| 4.10 | Support arms height | h8(mm) | 440 | 440 |
| 4.19 | Overall length | l1(mm) | 2583 | 2583 |
| 4.20 | Length to fork face | l2(mm) | 1513 | 1513 |
| 4.21 | Overall width | b1/b2(mm) | 1770/1270 | 1770/1270 |
| 4.22 | Fork dimensions | s/e/l(mm) | 50/125/1070 | 50/125/1070 |
| 4.24 | Backrest width | b3(mm) | 2300 | 2300 |
| 4.25 | Fork outside spread | b5(mm) | 2240~400 | 2240~400 |
| 4.26 | Support arms inner width | b4(mm) | 906 | 906 |
| 4.28 | Reach distance | l4(mm) | 656 | 740 |
| 4.31 | Ground clearance below mast, laden | m1(mm) | 75 | 75 |
| 4.32 | Ground clearance below wheelbase,laden | m2(mm) | 83 | 83 |
| 4.34 | Aisle width | Ast(mm) | Refer to the aisle specification | Refer to the aisle specification |
| 4.37 | Chassis to support leg length | l7(mm) | 2083 | 2183 |
| Unladen in-situ rotation diameter | Wk(mm) | 2450 | 2450 | |
| 5.1 | Travelling speed, laden/unladen | km/h | 10 | 10 |
| Sideways travelling speed, laden/unladen | km/h | 8 | 8 | |
| 5.2 | Lift speed, laden/unladen | mm/s | 320/400 | 300/400 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 420/420 | 420/420 |
| 5.8 | Straight driving gradeability, laden/unladen | % | 10 | 10 |
| Sideways driving gradeability, laden/unladen | % | 8 | 8 | |
| 5.10 | Service brake | Electromagnetic | Electromagnetic | |
| Parking brake | Electromagnetic | Electromagnetic | ||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 48/700 | 48/700 |
| 6.5 | Battery weight | kg | 1100 | 1100 |
