Seated Electric Multidirectional Forklift 4000-5000kgs
- Brand : Epexlift
- Model: E-MQC
- Load Capacity: 4000kgs,5000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Seated Counterbalanced Electric Multi-directional Truck 4000-5000kgs
- Brand : Epexlift
- Model: E-MQC
- Load Capacity: 4000kgs,5000kgs
- Center: 600mm
- Max. Lifting Height: 8000m
The seated electric multi-directional forklift trucks offer driving modes that include straight travel, side shift, diagonal travel, right-angle turns, and in-place rotation. It is capable of handling long materials such as metal profiles, aluminum, and lumber, side walking function allow it work in a very narrow aisles.
Compare with IC sideloaders, Epexlift electric multi-directional trucks are friendly with green power. Equipped with rubber tires, our multi-directional forklift can work well both indoors and outdoors. Epexlift seated multidirecional forklift trucks can handle long maeterial maximum up to 12000mm.
| Model | E-MQC40 | E-MQC50 | |
| Power Type | Battery | Battery | |
| Operation type | Seated | Seated | |
| Load capacity | Q(kg) | 4000 | 5000 |
| Load center | C(mm) | 600 | 600 |
| Tyre type,front/rear | Solid rubber | Solid rubber | |
| Tyre size, front | in/mm | 14×5-10 | 15×5-11.25 |
| Tyre size, rear | in/mm | 16×7-10.5 | 18×9-12.125 |
| Wheels,number front/rear (X=driven) | 4 / 2X | 4 / 2X | |
| Fork tilt,front/rear | α/β(°) | 2/6 | 2/6 |
| Mast retracted height | h1(mm) | Refer to the mast specification | Refer to the mast specification |
| Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification |
| Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification |
| Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification |
| Cabin height (with/without light) | h6(mm) | 2674/2547 | 2680/2550 |
| Seat height | h7(mm) | 1365 | 1375 |
| Support legs height | h8(mm) | 475 | 500 |
| Overall length(without guide wheel) | l1(mm) | 2300 | 2300 |
| Length to face of forks | l2(mm) | 1100 | 1100 |
| Overall width | b1/b2(mm) | 2183/2435 | 2440/2710 |
| Fork dimensions | s/e/l(mm) | 50/150/1200 | 50/150/1200 |
| Fork carriage width | b3(mm) | 2860 | 2960 |
| Fork outside spread | b5(mm) | 2800~560 | 2900~560 |
| Support legs inner width | b4(mm) | 1150 | 1340 |
| Reach distance | l4(mm) | 1300 | 1300 |
| Ground clearance(laden,under mast) | m1(mm) | 122 | 145 |
| Ground clearance(laden,wheelbase center) | m2(mm) | 120 | 150 |
| Aisle width | Ast(mm) | Refer to the aisle width specification | Refer to the aisle width specification |
| Body to support arms length | l7(mm) | 2300 | 2300 |
| Unladen in-situ rotation diameter | Wk(mm) | 3210 | 3400 |
| Straight travelling speed, laden/unladen | km/h | 7/8 | 7 |
| Sideways travelling speed, laden/unladen | km/h | 7/8 | 8 |
| Lifting speed, laden/unladen | mm/s | 150/250 | 210/330 |
| Lowering speed, laden/unladen | mm/s | 195/160 | 305/230 |
| Sideways driving gradeability, laden/unladen | % | 8 | 8/10 |
| Straight driving gradeability, laden/unladen | % | 8 | 8/10 |
| Service brake | Electromagnetic | Electromagnetic | |
| Parking brake | Electromagnetic | Electromagnetic | |
| Lead acid battery voltage/nominal capacity K5 | V/Ah | 48/560 | 80/500 |
| Battery Weight | kg | 910 | 1342 |
