Electric Counterbalance Forklift 3000-4000kgs Four Wheels
Epexlift 80V electric forklift trucks have a capacity of 3 tons to 4 tons, featuring all the necessary components, including full AC motor technology, high-power motors, and larger batteries, which can meet the needs of various usage scenarios. The perfect ergonomic design will bring users a new driving experience.
- Brand : Epexlift
- Model:E-MK
- load capacity: 3000kgs, 3500kgs, 3800kgs, 4000kgs
- lifting height :from 2.5 m to 7m
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Electric Forklifts Truck 3000-4000Kgs Four Wheels
- Brand : Epexlift
- Model:E-MK
- load capacity: 3000kgs, 3500kgs, 3800kgs, 4000kgs
- lifting height :from 2.5 m to 7m
Epexlift electric counterbalanced forklifts feature battery power, delivering outstanding performance. They are equipped with a full AC drive system, steel side panels, side-mounted multi-valve operation, high travel speeds, strong gradeability, and energy-efficient, durable and eco-friendly operation.
Electric forklift truck is with 80V, capacities ranging from 3 tons to 5 tons, high-power motors, and larger batteries(both lithium battery and lead acid battery supplies), which can meet the needs of various usage scenarios. The perfect ergonomic design will bring users a new driving experience.
| 1.2 | Model | E-MK30 | E-MK35 | E-MK38 | E-MK40 | ||
| 1.3 | Power type | Battery | Battery | Battery | Battery | ||
| 1.4 | Operation | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q(kg) | 3000 | 3500 | 4000 | 4000 | |
| 1.9 | Wheelbase | y(mm) | 1750 | 1750 | 1750 | 1750 | |
| Wheel | 3.1 | Tyre type | Pneumatic | Pneumatic | Solid rubber | Solid rubber | |
| 3.2 | Tyre size, front | 28×9-15-14PR | 28×9-15-14PR | 28×9-15 | 28×9-15 | ||
| 3.3 | Tyre size, rear | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | 18×7-8 | ||
| 3.5 | Wheels,number front/rear (X=driven) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | ||
| Size | 4.1 | Mast tilt angle front/rear | α/β(°) | 6/10 | 6/10 | 6/10 | 6/10 |
| 4.2 | Mast retracted height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | |
| 4.3 | Free Lift height | h2(mm) | 155 | 160 | 160 | 160 | |
| 4.4 | lifting height | h3(mm) | 3000 | 3000 | 3000 | 3000 | |
| 4.5 | Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification | |
| 4.7 | Overhead guard height | h6(mm) | 2180 | 2180 | 2180 | 2180 | |
| 4.8 | Seat index point height | h7(mm) | 1135 | 1135 | 1135 | 1135 | |
| 4.12 | Towing pin height | h10(mm) | 330 | 330 | 330 | 330 | |
| 4.19 | Overall length | L1(mm) | 3617 | 3622 | 3622 | 3622 | |
| 4.20 | Body to fork surface length | L2(mm) | 2547 | 2552 | 2552 | 2552 | |
| 4.21 | Overall width | b1/b2(mm) | 1260/1240 | 1260/1240 | 1260/1240 | 1260/1240 | |
| 4.22 | Fork dimensions | l/e/s(mm) | 1070/125/45 | 1070/125/50 | 1070/150/50 | 1070/150/50 | |
| Installation level (IS02328) | 3A | 3A | 3A | 3A | |||
| 4.24 | Fork carriage width | b3(mm) | 1100 | 1100 | 1100 | 1100 | |
| 4.25 | Fork outside spread | b5(mm) | 1050~250 | 1050~250 | 1075~355 | 1075~355 | |
| 4.31 | Ground clearance below mast | m1(mm) | 130 | 130 | 130 | 130 | |
| 4.32 | Ground clearance,body | m2(mm) | 135 | 135 | 135 | 135 | |
| 4.34.2 | Aisle width with pallet 800*1200mm, C=600mm | mm | 4082 | 4087 | 4087 | 4087 | |
| 4.35 | Turning radius | Wa(mm) | 2220 | 2220 | 2220 | 2220 | |
| Performance | 5.1 | Travelling speed, laden/unladen | km/h | 15/15 | 14/15 | 12/13 | 12/13 |
| 5.1.1 | Travelling speed, laden/unladen,backward | km/h | |||||
| 5.2 | Lift speed, laden/unladen | mm/s | 290/440 | 280/440 | 250/400 | 250/400 | |
| 5.3 | Lowering speed, laden/unladen | mm/s | 400/400 | 400/400 | 400/400 | 400/400 | |
| 5.6 | Maximum traction force, laden/unladen | N | 17000 | 17000 | 16000 | 16000 | |
| 5.8 | Gradeability, laden/unladen (S2-2min) | % | 12/13 | 12/13 | 10/13 | 10/13 | |
| 6.4 | Lead-acid battery voltage/nominal capacity, standard | V/Ah | 80/400 | 80/400 | 80/400 | 80/400 | |
