Stand Up Electric Counterbalance Forklift Trucks 1800kgs
Epexlift stand up three wheels electric forklift 1800kgs has a high-power motor that ensures efficiency, while its compact design, VNA adaptability, high travel speed, large-capacity battery, ergonomic design, and safety features enhance operation.
- Brand:Epexlift
- Model:E-MN
- Load Capacity: 1800kg
- Max. Lifting Height: 3000- 6200mm
- Operation Type: Stand up
About US
Epexlift is dedicated to being your most trusted partner in intelligent logistics and material handling. Guided by our core promise of “Simplifying Your Move,” we deliver reliable and efficient forklift solutions that make every material handling task both effortless and productive. Our comprehensive equipment portfolio spans Class I to Class V, offering a full selection from electric forklifts, pallet trucks, and order pickers, Very Narrow Aisle trucks,multidirection forklifts along with robust LPG and diesel models for demanding outdoor applications—ensuring we can meet virtually any operational requirement.
Contact US
Email:sales@epexlift.com
Phone:+86135 1497 1047
WhatsApp:+86135 1497 1047
Get A Quick Requests Now
HICODA will constantly satisfy worldwide customers with professional warehouse solutions, and we are ready to be your trusted partner.
Product categories
- Attachment 7
- Forklifts 49
- Parts 11
- Warehouse Cleaning 11
Contact Us
-
Phone:+86135 1497 1047
-
E-mail: sales@epexlift.com
Description
Stand Up Electric Counterbalance Forklift Trucks 1800kgs Three Wheels
- Brand: Epexlift
- Model: E-MN
- Load Capacity: 1800kg
- Max. Lifting Height: 3000- 6200mm
- Operation Type: Stand up
Epexlift three-wheels stand-up electric counterbalance forklift truck E-MN has a high-power motor, a compact design offering VNA adaptability, high travel speed, a large-capacity battery, ergonomic design, and safety features that enhance operation. Integrated handle operation is easier and more convenient.
| 1.2 | Model | E-MN18 | ||
| 1.3 | Power type | Battery | ||
| 1.4 | Operation | Stand-on | ||
| 1.5 | Load capacity | Q(kg) | 1800 | |
| 1.6 | Load center distance | C(mm) | 500 | |
| 1.8 | Front overhang | x(mm) | 287 | |
| 1.9 | Wheelbase | y(mm) | 1260 | |
| Weight | 2.1 | Service weight (with/without battery) | kg | 4270/3220 |
| Wheels | 3.1 | Tyre type | Solid rubber tyre | |
| 3.2 | Tyre size, front | mm | 406×152×266.7 | |
| 3.3 | Tyre size, rear | mm | 254×127×165 | |
| 3.5 | Wheels ,number front/rear (X=driven) | 2X/2 | ||
| 3.6 | Track width, front | b10(mm) | 915 | |
| 3.7 | Track width, rear | b11(mm) | 180 | |
| Dimensions | 4.1 | Mast tilt angle front/rear | α/β(°) | 3/5 |
| 4.2 | Mast retracted height | h1(mm) | Refer to the mast specification | |
| 4.3 | Free Lift height | h2(mm) | Refer to the mast specification | |
| 4.4 | Lift height | h3(mm) | Refer to the mast specification | |
| 4.5 | Mast extended height | h4(mm) | Refer to the mast specification | |
| 4.7 | Overhead guard height | h6(mm) | 2261 | |
| 4.8 | Seat height | h7(mm) | / | |
| 4.12 | Towing hook height | h10(mm) | / | |
| 4.19 | Overall length | L1(mm) | 2695 | |
| 4.20 | Length to fork face | L2(mm) | 1775 | |
| 4.21 | Overall width | b1/b2(mm) | 1067/1065 | |
| 4.22 | Fork dimensions | l/e/s(mm) | 920/100/35 | |
| Installation level(ISO2328) | 2A | |||
| 4.24 | Fork carriage width | b3(mm) | 996 | |
| 4.25 | Fork outside spread(max.- min.) | b5(mm) | 930~218 | |
| 4.31 | Ground clearance (full load, mast center) | m1(mm) | 70 | |
| 4.32 | Ground clearance (wheelbase center) | m2(mm) | 56 | |
| 4.34.1 | Aisle width (1000×1200 cross forks) | Ast(mm) | 3108 | |
| More stacking aisle width | Ast(mm) | Refer to the aisle width specification | ||
| 4.35 | Min. turning radius | Wa(mm) | 1488 | |
| Performance | 5.1 | Travelling speed, laden/unladen | km/h | 12/12 |
| 5.1.1 | Travelling speed, laden/unladen, backward | km/h | – | |
| 5.2 | Lift speed, laden/unladen | mm/s | 350/700 | |
| 5.3 | Lowering speed, laden/unladen | mm/s | 550/550 | |
| 5.6 | Traction, laden/unladen | N | – | |
| 5.8 | Gradeability, laden/unladen | % | 15/15 | |
| 5.9 | Acceleration time(10 meters),laden/unladen | S | / | |
| 5.10 | Service brake | Electromagnetic | ||
| Parking brake | Electromagnetic | |||
| Drive | 6.1 | Drive motor, rating S2=60 | kw | AC4.5×2 |
| 6.2 | Lift motor, rating S3=15% | kw | AC10.6 | |
| 6.4 | Lead-acid battery voltage/nominal capacity(standard) | V/Ah | 48/700 |
